Finance


Financial ratio 2003/04 2004/05 2005/06 2006/07 2007/08
Net turnover (mio. EUR) 67.6 67.8 72.8 89.0 92.4
Gross profit 41.1 41.3 42.6 46.2 46.6
Result before tax (mio. EUR) 1.5 2.3 2.3 2.5 -1.2
Result for the year (mio. EUR) 0.7 1.4 1.8 1.6 -0.8
Equity (mio. EUR) 18.7 19.9 21.3 22.5 21.6
Capital investment (mio. EUR) 19.5
Number of employees (end of year) 637 684 683 730 810
Return on equity 8.0 10.1 7.7 7.8 -3.7
(result before tax in % of equity)
Solvency ratio 24.0 24.9 25.6 24.6 23.3
(equity in % of assets, end of year)